Bridgeport is located in New Jersey. Bridgeport, New Jersey has a population of 452. Bridgeport is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Bridgeport, New Jersey is $90,009. The median household income for the surrounding county is $83,970 compared to the national median of $61,963. The median age of people living in Bridgeport is 43.7 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Street Elementary School | PK - 05 | 300 | 11 | 08027 |
Center Square School | PK - 01 | 211 | 14 | 08085 |
Gen Charles G Harker School | 03 - 05 | 686 | 20 | 08085 |
Gov. Charles C. Stratton School | 01 - 02 | 500 | 20 | 08085 |
Jeffrey Clark School | PK - 02 | 594 | 16 | 08056 |
Logan Elementary School | 02 - 05 | 372 | 13 | 08085 |
Margaret C Clifford School | PK - KG | 230 | 19 | 08085 |
Oldmans Township School | PK - 08 | 285 | 11 | 08067 |
Samuel Mickle School | 03 - 06 | 726 | 16 | 08056 |
Walter H. Hill Elementary School | 06 - 06 | 249 | 22 | 08085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 1,000 | 15 | 08085 |
Logan Middle School | 06 - 08 | 250 | 7 | 08085 |
Nehaunsey Middle School | 06 - 08 | 140 | 15 | 08027 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,813 | 17 | 08085 |
City | County | |
---|---|---|
Population | 452 | 293,610 |
Population Density | 156 | 912 |
Median Age | 43.7 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 90,009 | 83,970 |
Average Income per Capita | 34,446 | 37,121 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.