Chester Heights is located in Pennsylvania. Chester Heights, Pennsylvania 19017 has a population of 2,564. Chester Heights 19017 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Chester Heights, Pennsylvania 19017 is $89,167. The median household income for the surrounding county is $72,359 compared to the national median of $61,963. The median age of people living in Chester Heights 19017 is 46 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
Garnet Valley El School | 03 - 05 | 720 | 12 | 19342 |
Glenwood Elementary School | KG - 05 | 440 | 12 | 19063 |
Indian Lane El School | KG - 05 | 434 | 13 | 19063 |
Main Street School | PK - 05 | 389 | 17 | 19015 |
Media El School | KG - 05 | 472 | 12 | 19063 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Springton Lake Middle School | 06 - 08 | 925 | 11 | 19063 |
Toby Farms Intermediate School | 06 - 08 | 330 | 16 | 19015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,571 | 13 | 19342 |
Penncrest High School | 09 - 12 | 1,194 | 12 | 19063 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camelot Enlightenment Academy | KG - 06 | 48 | 0 | 19015 |
Delaware County Technical High School-aston | 10 - 12 | 600 | 17 | 19014 |
Zip Code | City | |
---|---|---|
Population | 2,564 | 571,073 |
Population Density | 1,158 | 3,106 |
Median Age | 46 | 40 |
People per Household | 2.1 | 2.6 |
Median Household Income | 89,167 | 72,359 |
Average Income per Capita | 53,555 | 39,516 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.