Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Concord El School | KG - 02 | 700 | 11 | 19342 |
Culbertson Elementary School | KG - 05 | 500 | 14 | 19073 |
Garnet Valley El School | 03 - 05 | 740 | 12 | 19342 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Glenwood Elementary School | KG - 05 | 440 | 12 | 19063 |
Hillsdale Elementary School | KG - 05 | 555 | 15 | 19382 |
Indian Lane El School | KG - 05 | 434 | 13 | 19063 |
Media El School | KG - 05 | 505 | 12 | 19063 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Rose Tree El School | KG - 05 | 337 | 13 | 19063 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Springton Lake Middle School | 06 - 08 | 940 | 11 | 19063 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,648 | 13 | 19342 |
Marple Newtown Senior High School | 09 - 12 | 1,185 | 14 | 19073 |
Penncrest High School | 09 - 12 | 1,194 | 12 | 19063 |
West Chester Bayard Rustin High School | 09 - 12 | 1,273 | 14 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Family Academy Cs | KG - 02 | 62 | 7 | 19382 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.