Glen Mills is located in Pennsylvania. Glen Mills, Pennsylvania 19342 has a population of 21,391. Glen Mills 19342 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Glen Mills, Pennsylvania 19342 is $111,980. The median household income for the surrounding county is $72,359 compared to the national median of $61,963. The median age of people living in Glen Mills 19342 is 44.1 years.
The average high temperature in July is 87.01 degrees, with an average low temperature in January of 26.03 degrees. The annual precipitation is 46.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Bethel Springs El School | 01 - 05 | 470 | 11 | 19060 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
Garnet Valley El School | 03 - 05 | 720 | 12 | 19342 |
Glenwood Elementary School | KG - 05 | 440 | 12 | 19063 |
Indian Lane El School | KG - 05 | 434 | 13 | 19063 |
Media El School | KG - 05 | 472 | 12 | 19063 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Springton Lake Middle School | 06 - 08 | 925 | 11 | 19063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,571 | 13 | 19342 |
Penncrest High School | 09 - 12 | 1,194 | 12 | 19063 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School-aston | 10 - 12 | 600 | 17 | 19014 |
Zip Code | City | |
---|---|---|
Population | 21,391 | 571,073 |
Population Density | 1,097 | 3,106 |
Median Age | 44.1 | 40 |
People per Household | 2.4 | 2.6 |
Median Household Income | 111,980 | 72,359 |
Average Income per Capita | 66,316 | 39,516 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.